Horário de Saída Dia 1

3ª RODADA - TAÇA ESCUDO

TAÇA ESCUDO - 2015
PL Golf Club - 3ª rodada - 25 de Agosto de 2015
Tee Damas - Vermelho
Horario Tee Sorteio Codigo Jogadora Clube Index
  1 A1 110027057 Adriana Cabernite TSJGC 11,0
09:00 1 E1 110277002 Rosa Fernandes AESJ 9,9
  1 I1 110367006 Silvia Nishi FZGR 8,1
  1 B1 150240086 Kyoung Aie Kim (Eliane) CGC 15,7
09:09 1 F1 110067457 Sook Hi Kim GGCC 12,5
  1 J1 110027132 Lucia Guilger SFGC 5,4
  1 C1 110027109 Estela Simomoto SFGC 10,6
09:18 1 G1 150980464 Cecília Teixeira CHPGC 9,7
  1 H1 110050802 Carla Ziliotto AGC 3,1
  1 D1 110047043 Marcia T. Fukada PLGC 17,0
09:27 1 K1 110137031 Miriam Lee SFCO 13,5
  1 L1 110017541 Tama Yim SPGC 9,7
  1 A2 110377004 Nice Terni TSJGC 11,3
09:36 1 B2 159777246 Yeong Hee Kim (Estella) CGC 18,2
  1 C2 110027038 Deborah Mackenzie SFGC 14,6
  1 D2 110047079 Keiko Shimomaebara PLGC 17,4
09:45 1 G2 150942611 Luciana Santos CHPGC 14,6
  1 I2 110017560 Maria Elisa Araújo SPGC 10,6
  1 F2 110067051 Sadako Kuramochi GGCC 13,7
09:54 1 H2 110237001 Sueli Miyuki Horii AGC 7,8
  1 K2 110067506 Jane Park GGCC 14,8
  1 E2 110107015 Valerie Redron AESJ 14,3
10:03 1 J2 110037061 Sue Lacombe CCSP 9,5
  1 L2 110017549 Carola Mantovanini SPGC 11,5
  1 J3 110037186 Walkiria Thrane CCSP 21,2
10:12 1 K3 110137054 Maristela Araujo SFCO 22,1
  1 L3 110017747 Graciela Jordan SPGC 14,7
  1 H3 110057310 Stela Mayumi Miyagi AGC 9,2
10:21 1 B3 152182980 Je Sook Kim (Cristina) CGC 18,3
  1 D3 110047273 Harumi Shibagaki PLGC 18,1
  1 A3 110157018 Dalila M R de Macedo Costa TSJGC 15,3
10:30 1 E3 110107135 Kimiko Yaguchi AESJ 19,8
  1 F3 110067202 Chang In In GGCC 14,8
  1 G3 110267010 Lie Gwen Chang CHPGC 19,2
10:39 1 C3 110027139 Marisa Fabbri SFGC 15,0
  1 I3 110367015 Claudia Rappa FZGR 10,7
  10 A4 110157010 Stella Bihar TSJGC 16,6
09:00 10 D4 110047032 Chieko Takita PLGC 19,1
  10 G4 110267012 Cláudia Missiroli CHPGC 25,6
  10 B4 110097100 Jae Soo Cha CGC 19,8
09:09 10 E4 110107010 Paulina Essaki AESJ 22,1
  10 H4 110057045 Lidia Sawada AGC 12,8
  10 C4 110457207 Karla Varela SFGC 15,0
09:18 10 F4 110067387 Josefina Youn GGCC 16,3
  10 K4 110137075 Monica Moraes Dantas SFCO 26,1
  10 I4 110367011 Marina Leo FZGR 11,8
09:27 10 J4 110377092 Cristina Rosel DGC 12,0
  10 L4 110017676 Aziza Elsheikh SPGC 14,9
  10 A5 110157041 Monica Federmann TSJGC 16,7
09:36 10 D5 110047090 Harumi Nakajima PLGC 19,6
  10 G5        
  10 B5 156659745 Serafina Ahn CGC 19,6
09:45 10 H5 110057415 Elisabeth Tatsumi AGC 14,9
  10 F5 110067352 Wang Lu GGCC 22,6
  10 L5 110017713 Ruth Colombo SPGC 16,0
09:54 10 I5 110367019 Adriana Martire FZGR 18,8
  10 C5 110027103 Gloria Nishikawa SFGC 30,5
  10 E5 110107008 Chou Fen AESJ 28,2
10:03 10 J5 110037074 Beatriz P. de Almeida CCSP 14,0
  10 K5 110137666 Petra Shie SFCO 28,2
  10 A6 110157038 Cecilia Petri TSJGC 18,8
10:12 10 H6 110057371 Cristina Takano AGC 20,2
  10 J6 110037169 Mara Liberato CCSP 20,1
  10 G6        
10:21 10 B6 157552986 Jiyoon Kim (Alice) CGC 21,2
  10 I6 110057389 Shigueko Sako FZGR 21,0
  10 L6 110047072 Keiko Amano PLGC 19,9
10:30 10 K6        
  10 C6 110027082 Andrea Ozi SFGC 19,8
  10 D6 110047256 Hideko Bando PLGC 20,0
10:39 10 E6 152974676 Gislaine Cerveny AESJ 30,1
  10 F6