Horário de Saída Dia 1

TAÇA BATOM / 2015

TAÇA BATOM 2015
TERRAS DE SÃO JOSE GOLFE CLUBE
SHOT-GUN as 09:00hs dia 17/03/2015 MODALIDADE STABLEFORD
SAIDA NOME CLUBE CÓD. HANDICAP INDEX HANDICAP
  RURIKO NAKAMURA TSJGC 110157002 6,2 7
BURACO ROBERTA MORETTI PCGC 110177006 6,0 7
TEE 01 MARISE SAWADA AGC 110057003 11,9 13
  VALERIE REDRON AESJ 110107015 14,1 16
  ANDREA DAWN PROSSER TSJGC 110157055 7,1 8
BURACO DEOLINDA FABIETTI SFGC 110027021 11,9 13
TEE 02 MIKI KOJIMA PLGC 110047034 15,5 17
  CELIA PETROV IPGC 110207018 15,7 18
  NICE TERNI TSJGC 110377004 11,6 13
BURACO BETH BUNY SFGC 110027013 12,1 13
TEE 03 CONSUELO VIANNA IPGC 110207022 15,7 18
  CLAUDIA RAPPA FZGR 110367015 13,2 15
BURACO LUCIA MENDONÇA SFGC 110027019 14,3 16
TEE 04 DALILA MACEDO COSTA TSJGC 110157018 14,5 16
  LUZIA TANINAGA LAGC 1101047019 17,1 19
  ADRIANA CABERNITE SFGC 110027057 13,3 15
BURACO MONICA FONTES IPGC 110207080 20,7 23
TEE 05 MARIA TEREZA DEFINE IPGC 110207013 18,2 20
  LIE CHANG CHAMPS 110267010 18,7 21
  ADRIANA CINELLY TSJGC 110157023 14,6 16
BURACO ANA MINATA (TOMOTO) PJGC 110407002 19,0 21
TEE 06 ISABEL GOMES IPGC   19,0 21
  MARIA HELENA HASHIDA AGC 110057436 21,8 24
  DOROTI SENDAY TSJGC 15081004 21,3 24
BURACO MARISA FABBRI SFGC 110027139 18,2 20
TEE 07 ANA HELENA BORANGA SFCO 110137053 22,0 25
  ANGELA RAPPA FZGR 110367013 21,7 24
  MONICA FEDERMANN TSJGC 110157041 16,7 19
BURACO CECILIA MOURA SFGC 110027005 17,2 19
TEE 08 INES NOGUEIRA IPGC 110207073 22,0 25
  MARISTELA ARAUJO SFCO 110137054 23,3 26
  DIVANITA SALTO TSJGC 110157017 19,8 22
BURACO SONIA MEYER SFGC 110027091 22,3 25
TEE 09 PAULINA ESSAKI AESJ 110107010 23,7 26
  CECILIA HIGASHI SPFCG 110457209 29,1 32
  CECILIA PETRI TSJGC 110157038 20,1 22
BURACO RAQUEL LEE SFCO   21,0 23
TEE 10 IVETE WAISBLUT LAGC 110147014 24,3 27
  MONICA DANTAS SFCO 110137075 28,8 32
  MARIA LAUDORIO TSJGC 110157022 19,4 22
BURACO CECILIA TEIXEIRA FFECONG 610155256 16 18
TEE 11 LILIAN FERREIRA DGC 110377010 23,4 26
  NEIDE NAKAGAWA AESJ 110107157 26,9 30
  ELAINE FROTA LAGC 154967731 25,9 29
BURACO GISLAINE CERVENY AESJ 152974676 33,7 38
TEE 12 JANDIRA OLIVEIRA TSJGC   32,7 36
  NANCI COELHO FZBOA 110317012 23,8 27
  LILIAM KOIKE TSJGC 110157047 23,8 27
BURACO MARY IGUCHI AESJ 110107013 31,3 35
TEE 13 MARIA APARECIDA ROCHA SPFCG 110457042 29,2 33
  CLAUDIA MALUCELLI CAMPOS TSJGC 110157044 23,1 26
  KARLA MORENO SPFCG 110457207 26,8 30
BURACO TATIANA LEVY TAVARES SPFCG 110457192 28,8 32
TEE 14 ANA MARIA FAZZIO TGC 210001955 23,2 26
  MARIANA COSTA TSJGC 110157026 27,8 31
  LUCI FREITAS TSJGC 153017899 33,3 37
BURACO ROSE SOARES LAGC   24,4 27
TEE 15 CYNTHIA GANTUS SFCO 110137077 25,2 28
  ODETE MUKU VVGC     28
  SILVIA CARDOZO LAGC      
BURACO MARIA HELENA BRAGA        
TEE 16 DALETE SPINELLI TSJGC 110157008 29,2 33
  DENISE RONCO TSJGC 110157052 31,2 35
BURACO LIGIA HOLSTEIN TSJGC 110157051 29,1 32
TEE 17 ROSA MARIA PELICIONE IPEGC   23,7 27
  ELKE JAROSCH LAGC 110147010 22,3 25
  YEDA COUTINHO SFGC 110027017 22,4 25
BURACO SYLVIA LEVY SPGC 110017571 32,7 36
TEE 18 STELLA BIHAR TSJGC 110157010 18,3 20