Horário de Saída Dia 1

VI TORNEIO GOLFE SÊNIOR ARUJÁ GOLF CLUBE TAÇA TSUTOMU TAKANO

Shot Gun” às 08:30 ( Oito Horas e Trinta Minutos )
Tee ABGS Cód. FPG Nome Sobrenome Hcp Index Hcp Course Idade Clube
01A 2180 110040183 Hideaki IIJIMA 4,7 6 * PLGC
01A   110380039 Shozo KARAZAWA 4,8 6 * VVGC
01A   110230017 Koshiro MOCHIZUKI 4,9 6 A PARADISE
01A 2141 110050045 Mario SAWADA 6,9 8 A AGC
01B 2307 110230041 Wilson Roberto WAKI 8,3 10 * PARADISE
01B 2321 110050455 Hidemi NAGAO 9,8 12 C AGC
01B 1514 110050110 Sergio L. SACURAI 12,4 15 A AGC
01B 938 110050311 Tadami ARIKI 12,9 15 B AGC
02 1334 110050420 Hayashi TAKANO 11,9 14 B AGC
02 2657 110450089 Remo BOMBONATI 12,9 15 * SPFCG
02 2359 110050494 Ademar SONODA 15 18 A AGC
02 1631 110060038 Carlos Kenzo NAWA 15,4 18 B GGCC
03A   110050015 Kazuhiro SHIMOTSU 7,3 9 * AGC
03A 1911 110060468 Shin Kwang HYUN 7,4 9 A GGCC
03A 2878 110051189 Kazuo NOZAWA 8,6 10 A AGC
03A   110050306 Gunji NAKAMOTO 9,3 11 * AGC
03B   110050343 Yoshimitsu TAKADA 10,4 12 B AGC
03B   110100270 Isamu NAKANO 10,8 13 A AESJ
03B 2864 410001390 Ke Joon LEE 11,1 13 * LAS PALMAS
03B 2799 110050120 Sumio ONO 11,5 14 A AGC
04   110030609 Carlos Ferreira CANDIDO 4,9 6 P/S CCSP
04 2860 110020586 Mario NAGAYAMA 6,5 8 P/S SFGC
04   110050235 Adauto da Silva OLIVEIRA 6,6 8 P/S AGC
05A   110050214 Wilson IGAWA 12,7 15 A AGC
05A 2918 110040038 Toshisada FUJIWARA 13,7 16 * PLGC
05A 1011 110050372 Shiro WATANABE 13,7 16 B AGC
05A   110100018 Harushige OKA 13,8 16 B AESJ
05B   110100014 Takanori UEMURA 13,9 17 * AESJ
05B   110050479 Hung Billy Pai CHUNG 14,2 17 * AGC
05B 1579 110050225 Luiz TABATA 14,3 17 A AGC
05B 2800 410001389 Shin Ang HWANG 14,5 17 A LAS PALMAS
06   110040056 Milton INOUE 8,8 11 P/S PLGC
06 2298 110090077 Denis Song Min CHO 12,5 15 P/S CGC
06   110100497 Hissachi TAKEHARA 14,1 17 P/S AESJ
06   701232200 Gilberto AGUITONI 14,5 17 * FECONG
07A 2939 110050005 Mario Minoru HIRANO 14,8 18 A AGC
07A 2835 110050260 Massaalo NOZUMA 14,8 18 * AGC
07A 2974 110100330 Edison Joshi NAKAGAWA 14,9 18 * AESJ
07A 1508 110060329 Hyung Kwan CHA 15,9 19 A GGCC
07B 1759 110050496 Sueyoshi SUZUKI 15,1 18 A AGC
07B   110050443 Carlos YAMADA 16,4 20 A AGC
07B 2111 110380004 Hideyo TAKIMOTO 17,5 21 * VVGC
07B 2893 110260173 Paulo Guilherme A FERRAZ 20,2 24 * CHAMPS
08   110050030 Nelson Massayoshi SAITO 11 13 A AGC
08   110450049 Walter Junji TAMAKI 15,8 19 P/S SPFCG
08   110100230 Carlos Tokuiti AMAGAI 17 20 P/S AESJ
08 2869 113290043 Genival Francisco SILVA 20,5 24 P/S FPG
09A   110051170 Jaime MATSUI 16,4 20 * AGC
09A 880 110050364 Domingos Mitsuru SENDAY 16,7 20 B AGC
09A 2998   Pedro CAVALHEIRO 18 22 A FPG
09A 2682 110150103 Valdemar SCHULZE 20,6 25 * TSJGC
09B 1687 110050373 Sadao IFUKO 16,9 20 A AGC
09B 2312 110050411 Shinji TERAHARA 18,1 22 B AGC
09B   110130027 Chung IL LEE 19 23 B SFCO
09B 2885 110230079 Jose Geraldo BEDANI 20,7 25 A PARADISE
10A 1845 110060342 Enerzio Porce LOSSANO 21,5 26 A GGCC
10A 2442 110050001 Jose Alberto P. GOUVEIA 25,4 30 A AGC
10A 1923 110050321 Luiz Fernando P. HOFF 28,6 34 A AGC
10B 1900 110050164 Paulo Seiji YAGYU 16,3 19 A AGC
10B 1367 110030030 Angel D. MARTINEZ 17,8 21 A CCSP
10B 1342 110030118 Peter BRINKMANN 18,1 22 C CCSP
10B 1677 110030347 Jose Francisco CANEPA 22,3 27 * CCSP
11   110050137 Mario NICHIATA 19,2 23 C AGC
11   110050240 Yasunori YONAMINE 20,5 24 B AGC
11 2833 110450062 Elver COLOMBO 20,6 25 * SPFCG
11 1749 110040045 Yukio HIRAMATSU 20,8 25 C PLGC
12A   110150112 Chul Ho JUNG 22,9 27 C TSJGC
12A 2665 110030149 Walter TAURISANO 25,7 31 B CCSP
12A   110450058 Roberto CANTON 28,6 34 * SPFCG
12B 1764 110060051 Tsuyoshi KURAMOCHI 21,2 25 A GGCC
12B 1820 110050166 Massaki SAWADA 21,4 26 C AGC
12B 2792 110400017 Alvaro Mauricio W. DOURADO 22,3 27 A JAPY
12B   110150196 David SMITH 22,3 27 A TSJGC
13 2892 110130050 Mario Gilberto GALHARDI 29,1 35 B SFCO
13 2714 113290260 Friedrich Max (Fred) SCHULTHEISS 30 36 B FPG
13 2257 113290226 Eric PRUD'HOMME 30,1 36 A FPG
14A   110057336 Mitie BASTO 27,6 33 Damas AGC
14A   110107007 Shigeko UEMURA 28,8 34 Damas AESJ
14A   110057193 Mayumi OTSUKA 29,1 35 Damas AGC
14B 735 110057038 Aya NAKAMURA 31 37 Damas AGC
14B 1262 110057070 Kazuko SATO 32 38 Damas AGC
14B   110057367 Nilza ASSAKAWA 32 38 Damas AGC
15A   110057246 Maria OKABE 22 26 Damas AGC
15A 1526A 110057176 Yuriko WAKIMOTO 22,1 26 Damas AGC
15A 2441A 110057389 Shigueko SAKO 22,8 27 Damas AGC
15B 3002 110107010 Paulina S. S. ESSAKI 24,2 29 Damas AESJ
15B 2974A 110107157 Neide Essaki NAKAGAWA 25,8 31 Damas AESJ
15B   110057252 Helena H. I. ZORIKI 26 31 Damas AGC
16   110450117 Sidney Martini RICCO 30,7 37 A SPFCG
16 2478 110140101 Osamu NISHIDA 32 38 C LAGC
16   110090150 Jorge CHUNG 32 38 * CGC
17 890 110050179 Yun Sup KIM 23 27 C AGC
17   110050193 Tadao OTSUKA 26,1 31 C AGC
17     Isao NAKAMURA 32 38 C AGC
18A 1749A 110047012 Toshiko HIRAMATSU 12,4 15 Damas PLGC
18A   110137006 Jung Sook (Elisa) PARK 16,4 19 Damas SFCO
18A 2563 110047079 Keiko SHIMOMAEBARA 17 20 Damas PLGC
18A 948A 110057051 Harumi YOSHIOKA 18,3 22 Damas AGC
18B 890 110057179 Chang Já KIM 18,7 22 Damas AGC
18B 2757 110057299 Keiko Ataka NOMURA 19,3 23 Damas AGC
18B 1011A 110057372 Midori WATANABE 21,1 25 Damas AGC
18B 2948A 110057243 Ivete AOKI 21,4 25 Damas AGC