Horário de Saída Dia 1

X TORNEIO GOLFE SÊNIOR PL GOLF CLUBE

Shot Gun” às 08:30 ( Oito Horas e Trinta Minutos )
Tee ABGS Cód. FPG Nome Sobrenome Hcp Index Hcp Course Idade Clube
01A 2180 110040183 Hideaki IIJIMA 4,7 5 * PLGC
01A   110380039 Shozo KARAZAWA 4,8 5 * VVGC
01A   110230017 Koshiro MOCHIZUKI 4,9 5 A PARADISE
01A 2141 110050045 Mario SAWADA 6,9 8 A AGC
01B   110050015 Kazuhiro SHIMOTSU 7,3 8 * AGC
01B 1911 110060468 Shin Kwang HYUN 7,4 8 A GGCC
01B 2049 110230075 Keon Gu YEO 7,9 9 * PARADISE
01B 2307 110230041 Wilson Roberto WAKI 8,3 9 * PARADISE
02 2063 110040379 Takaharu FUKADA 7,9 9 A PLGC
02   110050306 Gunji NAKAMOTO 9,3 10 A AGC
02 2145 110080032 Masakazu SHOJI 9,3 10 A GGC
02 2321 110050455 Hidemi NAGAO 9,8 11 C AGC
03A   110050235 Adauto da Silva OLIVEIRA 6,6 7 P/S AGC
03A 2863 410001386 Yun Sil HWANG 10 11 * LAS PALMAS
03A 2153 410000688 Airton Antonio BALABUCH 11 12 A CURITIB.
03A 1334 110050420 Hayashi TAKANO 11,9 13 B AGC
03B 2864 410001390 Ke Joon LEE 11,1 12 * LAS PALMAS
03B 1859 110050227 Yujiro FURUSHO 11,4 13 C AGC
03B 2799 110050120 Sumio ONO 11,5 13 A AGC
03B   110040123 Yoshitaka FUWA 11,5 13 B PLGC
04 1514 110050110 Sergio Luiz SACURAI 12,4 14 A AGC
04 2062 110040211 Kunio ISHIHARA 12,5 14 B PLGC
04 2627 910010007 Tamio ONJI 12,6 14 * AMAZON
04 2657 110450089 Remo BOMBONATI 12,9 14 * SPFCG
05A   110030609 Carlos Ferrreira CANDIDO 4,9 5 P/S CCSP
05A 2860 110020586 Mario NAGAYAMA 6,5 7 P/S SFGC
05A   110100398 Sang Wuk YI 7,9 9 P/S AESJ
05A   701232100 Alexandre dos SANTOS 8,5 9 P/S FECONG
05B   110040056 Milton INOUE 8,8 10 P/S PLGC
05B   110260155 Roberto Gomes ALTIERI 10,4 12 P/S CHAMPS
05B   110060159 William SU 10,4 12 P/S GGCC
05B 1877 110010252 Jorge CHAN 11,8 13 P/S SPGC
06A 3042 110050197 Kiyoshi AMEMIYA 12,9 14 * AGC
06A   110040600 Masao MAKUTA 13,1 15 * PLGC
06A 2972 110450051 Kyung Ryul (David) PARK 13,2 15 * SPFCG
06A   110050153 Mauro T. ARAKI 13,3 15 * AGC
06B 2298 110090077 Denis Song Min CHO 12,5 14 P/S CGC
06B   110090161 Taek Keun (Flavio) YOO 13,8 15 P/S CGC
06B   701233800 Fred NASSEL 14,5 16 P/S FECONG
06B   110450049 Walter Junji TAMAKI 15,8 18 P/S SPFCG
07A 2898 110060174 Afonso JO 13,5 15 B GGCC
07A 2918 110040038 Toshisada FUJIWARA 13,7 15 * PLGC
07A   110040311 Reizo TANAKA 13,7 15 A PLGC
07A   110050479 Hung Billy Pai CHUNG 14,2 16 * AGC
07B 1011 110050372 Shiro WATANABE 13,7 15 B PLGC
07B   110100014 Takanori UEMURA 13,9 15 * AESJ
07B   701232200 Gilberto AGUITONI 14,5 16 * FECONG
07B 1342 110030118 Peter BRINKMANN 18,1 20 C CCSP
08 2800 410001389 Shin Ang HWANG 14,5 16 A LAS PALMAS
08   110100077 Kazuishi ONOZUKA 14,8 17 * AESJ
08 2939 110050005 Mario Minoru HIRANO 14,8 17 A AGC
08 2486 410000570 Denir GUANDALINI 15 17 * CURITIB.
09A   110040349 Sadao SAKATE 14,8 17 B PLGC
09A 2974 110100330 Edison Joshi NAKAGAWA 14,9 17 * AESJ
09A   110060156 Chen Yen SU 15 17 * GGCC
09A 1759 110050496 Sueyoshi SUZUKI 15,1 17 A AGC
09B 1508 110060329 Hyung Kwan CHA 15,9 18 A GGCC
09B 1687 110050373 Sadao IFUKO 16,9 19 A AGC
09B   110040014 Shigenobu OGAWA 17,5 20 B PLGC
09B 1318 510030064 Wilmar Charão RODRIGUES 17,5 20 A PELOTAS
10A 1631 110060038 Carlos Kenzo NAWA 15,4 17 B GGCC
10A 1900 110050164 Paulo Seiji YAGYU 16,3 18 A AGC
10A 2822 110030319 Paulo Soares CAMARGO 17,3 19 * CCSP
10A 1367 110030030 Angel D. MARTINEZ 17,8 20 A CCSP
10B 2833 110450062 Elver COLOMBO 20,6 23 * SPFCG
10B 2909 110060480 Jiang Min FANG 20,6 23 A GGCC
10B 2885 110230079 Jose Geraldo BEDANI 20,7 23 A PARADISE
10B 1749 110040045 Yukio HIRAMATSU 20,8 23 C PLGC
11A   110060217 Kuo Zun CHIANG 23,5 26 A GGCC
11A 1781 110160023 Nelson Sussumi SATO 24 27 * ITAPEVA
11A   110040443 Iwao KATSUYA 24 27 C PLGC
11A                
11B 2899 110040435 Minol HONDA 24,5 27 B PLGC
11B   110260029 Jorge BACELIS 24,9 28 B CHAMPS
11B 2665 110030149 Walter TAURISANO 25,7 29 B CCSP
11B                
12A   110450058 Roberto CANTON 28,6 32 * SPFCG
12A 2892 110130050 Mario Gilberto GALHARDI 29,1 32 B SFCO
12A 2257 113290226 Eric PRUD´HOMME 30,1 34 A FPG
12A                
12B   110450117 Sidney Martini RICCO 30,7 34 A SPFCG
12B   110450069 Ualace Garcia LOUREIRO 31 35 * SPFCG
12B   110090150 Jorge CHUNG 32 36 * CGC
12B                
13 2998   Pedro CAVALHEIRO 18 20 A FPG
13 2662   Rene Benedito FORNARI 18 20 A FPG
13 2893 110260173 Paulo G. Artigas FERRAZ 20,2 23 * CHAMPS
13 2976 110450015 Reinaldo JUNQUEIRA 20,3 23 * SPFCG
14A 2325 110180033 Hak Jae WOO 18,8 21 * RGGC
14A   110060310 Temu LIANG 19 21 * GGCC
14A 2654 110040032 Gisaburo OWA 19,4 22 B PLGC
14A 2655 110040091 Masahiro KAWABATA 19,7 22 A PLGC
14B   110260197 Eduardo PITOL 16,7 19 P/S CHAMPS
14B 2923 113290372 Antonio Luiz LANG Jr. 18,8 21 P/S FPG
14B   110450087 Wilson Longo Belem CORREA 21,5 24 P/S SPFCG
14B   110230180 Yang Ching CHI 21,9 24 P/S PARADISE
15A 2813 110130096 Francisco Nicolau MATARAZZO 21,4 24 B SFCO
15A   110450008 Mauro RAZUK 21,4 24 A SPFCG
15A 1820 110050166 Massaki SAWADA 21,4 24 C AGC
15A                
15B   110260176 Takumi KAMIJO 20 22 A CHAMPS
15B 2782 110181652 Jae Min PARK 20,6 23 * RGGC
15B 2784 110230124 Young Joon CHOO 20,9 23 * PARADISE
15B 1764 110060051 Tsuyoshi KURAMOCHI 21,2 24 A GGCC
16A 2975 110230119 Ik Kyun SHIN 22,1 25 * PARADISE
16A   110040201 Noboru YAZAKI 22,1 25 C PLGC
16A   110040519 Hiroshi SUZUKI 22,3 25 A PLGC
16A                
16B   110450026 Carlos ORTENCIO 22,3 25 * SPFCG
16B 2876 110150196 David SMITH 22,3 25 A TSJGC
16B 1782 110160008 Mario DIAS 23 26 A ITAPEVA
16B                
17 1749A 110047012 Toshiko HIRAMATSU 12,4 14 Damas PLGC
17 2063A 110047043 Marcia FUKADA 15,2 17 Damas PLGC
17   110107135 Kimiko Kazurayama YAGUCHI 15,3 17 Damas AESJ
17 2563 110047079 Keiko SHIMOMAEBARA 17 19 Damas PLGC
18A   110067310 Lee Li Hua LIANG 22,6 25 Damas GGCC
18A 3002 110107010 Paulina S. S. ESSAKI 24,2 27 Damas AESJ
18A   110107007 Shigueko UEMURA 28,8 32 Damas AESJ
18A                
18B 2627A 910010031 Kimiko ONODERA 20,2 23 Damas AMAZON
18B   110047256 Hideko BANDO 21,1 24 Damas PLGC
18B   110067508 Julie Lo Hsiao LAN 21,6 24 Damas GGCC
18B 2974A 110107157 Neide Essaki NAKAGAWA 25,8 29 Damas AESJ