Horário de Saída Dia 1

XVII TORNEIO GOLFE SÊNIOR DO CLUBE DE CAMPO DE SÃO PAULO

Shot Gun” às 08:30 ( Oito Horas e Trinta Minutos )
Tee ABGS Cód. FPG Nome Sobrenome Hcp Index Hcp Course Idade Clube
01A   110380039 Shozo KARAZAWA 4 5 * VVGC
01A 2180 110040183 Hideaki IIJIMA 4,3 5 * PLGC
01A 2141 110050045 Mario SAWADA 6 7 A AGC
01A 2145 110080032 Masakazu SHOJI 6,6 8 A GGC
01B 2049 110230075 Keon Gu YEO 7,8 9 * PARADISE
01B 2245 410000627 Paulo KOKUBO 8,1 9 A CURITIB.
01B 2307 110230041 Wilson Roberto WAKI 9,1 11 * PARADISE
01B 2321 110050455 Hidemi NAGAO 9,4 11 C AGC
02A 1539 410000548 Lauro Tadahisa FURUTA 9,5 11 * CURITIB.
02A 1514 110050110 Sergio Luiz SACURAI 10 12 A AGC
02A 1448 110080040 Ronald R. GUNN 10,1 12 A GGC
02A 2863 410001386 Yun Sil HWANG 10,1 12 * LAS PALMAS
02B   110020459 Paulo TROYANO 10,4 12 * SFGC
02B 1842 410002620 Yoshihiro MIYAMURA 10,5 12 * ALPHA
02B 2071 110230118 Paulo Praeiros da SILVA 10,7 12 * PARADISE
02B 1334 110050420 Hayashi TAKANO 11 13 B AGC
03A 2506 731008 Antonio A Ramalho GLORIAS 11,3 13 * FECONG
03A 1631 110060038 Carlos Kenzo NAWA 11,4 13 B GGCC
03A 2799 110050120 Sumio ONO 11,4 13 A AGC
03A 1792 410002641 Yasumi TAKEDA 11,7 14 A ALPHA
03B 2475 110380025 Julio NAKAO 11,9 14 A VVGC
03B   410000666 Antonio Carlos da F. PRESTES 12,3 14 * CURITIB.
03B 1468 110030049 Claudio B. F. PEDONE 12,5 14 * CCSP
03B 2657 110450089 Remo BOMBONATI 12,8 15 * SPFCG
04A 1905 410002664 Manfred ROSENFELD 13,2 15 B ALPHA
04A   110060478 Houng Chun LUNG 13,6 16 * GGCC
04A 2333 110010457 Rodolfo Cesar J. SANTOS 13,9 16 * SPGC
04B   110030609 Carlos Ferreira CANDIDO 6,5 8 P/S CCSP
04B   110230138 In Koo GIL 6,8 8 P/S PARADISE
04B 2860 110020586 Mario NAGAYAMA 7,3 8 P/S SFGC
04B   110130033 Daniel JO 9,2 11 P/S SFCO
05 1877 110010252 Jorge CHAN 10,7 12 P/S SPGC
05   110260155 Roberto Gomes ALTIERI 10,9 13 P/S CHAMPS
05   110070043 Luiz Roberto B. SAYEGH 11 13 P/S SSVGC
05 2759 113290401 Fernando Galante de MORAES 12,8 15 P/S FPG
06 2733 110080103 Klaus KAISER 13,3 15 P/S GGC
06   110030579 Marcos Antonio PLENS 13,4 16 P/S CCSP
06 1638 410000232 Edson Vieira ABDALA 13,7 16 P/S GRACIOSA
06   110070191 Jose Carlos M. GABRIEL 14,4 17 P/S SSVGC
07A   110450028 Rogerio Azevedo FERREIRA 20,2 23 P/S SPFCG
07A   110450065 João MIGOTTO 20,9 24 P/S SPFCG
07A   110230180 Yang Ching CHIG 21,9 25 P/S PARADISE
07B   110450049 Walter Junji TAMAKI 14,6 17 P/S SPFCG
07B   110030111 Luciano Pires BARBOSA 15,2 18 P/S CCSP
07B   110450125 Douglas Vanderlei da SILVA 15,6 18 P/S SPFCG
07B 2613 110450081 Carlos Augusto da Silva CARVALHO 17,3 20 P/S SPFCG
08A 1508 110060329 Hyung Kwan CHA 15,3 17 A GGCC
08A   110060156 Chen Yen SU 15,3 17 * GGCC
08A 1687 110050373 Sadao IFUKO 15,5 18 A AGC
08A 2936 410001788 Keiiti SUGUIMATI 17,2 20 A Sta. Monica
08B 2930 410001884 Mario Akio MATSUNAGA 17,3 20 A Sta. Monica
08B 2998 113290091 Pedro CAVALHEIRO 17,4 20 A FPG
08B 2839 110450083 Paulo Augusto HEISE 17,6 20 A SPFCG
08B 2312 110050411 Shinji TERAHARA 17,6 20 B AGC
09 1275 110060470 Kunikazu OIWA 18 21 B GGCC
09 2925 410002812 Julio Shiro MAEDA 19,2 22 * ALPHA
09   110060480 Jiang Min FANG 19,2 22 A GGCC
09 2984 410002809 Helio UCHIDA 19,3 22 * ALPHA
10A 1416 110020030 Alfredo Fernandez de LARREA 16,1 18 * SFGC
10A 1367 110030030 Angel D. MARTINEZ 16,3 19 A CCSP
10A 1900 110050164 Paulo Seiji YAGYU 16,6 19 A AGC
10A 1845 110060342 Enerzio Porce LOSSANO 22 25 A GGCC
10B 1342 110030118 Peter BRINKMANN 17,7 20 C CCSP
10B 2833 110450062 Elver COLOMBO 19,7 22 * SPFCG
10B 418 110030602 Alex MOLANO 20,9 24 C CCSP
10B 1677 110030347 Jose Francisco CANEPA 22,2 25 * CCSP
11A   110060310 Temu LIANG 19,3 22 * GGCC
11A   110260173 Paulo G. A FERRAZ 19,5 22 * CHAMPS
11A   110260176 Takumi KAMIJO 19,8 23 A CHAMPS
11A 1764 110060051 Tsuyoshi KURAMOCHI 20,1 23 A GGCC
11B 2934 410001770 Nelson Yuichi YAMAMOTO 20,6 24 * Sta. Monica
11B 2800 410001389 Shin Ang HWANG 20,6 24 A LAS PALMAS
11B   110450008 Mauro RAZUK 20,6 24 A SPFCG
11B   110450015 Reinaldo JUNQUEIRA 20,8 24 * SPFCG
12A 3033 410001870 Ivandel Ramos da SILVA 22,1 25 * Sta. Monica
12A 2061 410002988 Tadashi ODA 22,2 25 C ALPHA
12A 3021 110190051 Naomatsu YAMAZAKI 22,3 25 C AVARE
12B 2088 110060456 Yoshimi YAGURA 20,9 24 * GGCC
12B 2784 110230124 Young Joon CHOO 21 24 * PARADISE
12B   110450026 Carlos ORTENCIO 21 24 * SPFCG
12B   110450013 Fernando Gabriel Itie AGRAZ 21,5 25 * SPFCG
13A 1121 110030336 Adolpho LEIRNER 22,5 26 C CCSP
13A   110030279 Francisco GIAFFONE Jr. 22,7 26 A CCSP
13A 1782 110160008 Mario DIAS 23 26 A ITAPEVA
13B 1781 110160023 Nelson Sussumi SATO 24,4 28 * ITAPEVA
13B   110260029 Jorge BACELIS 24,6 28 B CHAMPS
13B   110450011 Zdenko Herbert KIRSNER 24,9 28 * SPFCG
14A 2619 410002762 Massuo TSURU 25,5 29 A ALPHA
14A 2441 110050389 Katsuji SAKO 26,7 30 B AGC
14A 2665 110030149 Walter TAURISANO 27,3 31 B CCSP
14B 2717 110150144 João Carlos de Macedo COSTA 20,9 24 * TSJGC
14B 2691 110030420 Rodolfo Von Ihering AZEVEDO 26,8 31 A CCSP
14B 474 110030124 Per Berner PARBORG 27,4 31 C CCSP
15 2892 110130050 Mario Gilberto GALHARDI 27,6 32 B SFCO
15     Julio Cesar dos Santos FELISBERTO 28 32 * Honduras
15   110450058 Roberto CANTON 28,9 33 * SPFCG
16   110450117 Sidney Martini RICCO 30,3 35 A SPFCG
16 2257 113290226 Eric PRUD´HOMME 31,8 36 A FPG
16   110450069 Ualace Garcia LOUREIRO 32 37 * SPFCG
17A 1526 110057176 Yuriko M. WAKIMOTO 22,9 27 Damas AGC
17A 2649 410000496 Ivete CHEMIN 23,1 27 Damas GRACIOSA
17A 2619A 410002939 Olinda Akemi TSURU 27,7 32 Damas ALPHA
17B   110057252 Helena ZORIKI 27,2 32 Damas AGC
17B 2061A 410002957 Kaioko ODA 32 37 Damas ALPHA
17B 2984A 410002814 Emiko Tamura UCHIDA 32 37 Damas ALPHA
18 2141A 110057045 Lidia M. SAWADA 12 14 Damas AGC
18   410001421 Kyung Ae HWANG 15,5 18 Damas LAS PALMAS
18   110067310 Li Lee Huang LIANG 21,8 25 Damas GGCC
18 2441A 110057389 Shigueko SAKO 22,3 26 Damas AGC